Fremont Raceway Park Final Points Standings, 2001 | |
Pro Oval Medium | |
Disclaimer | |
Driver | Total Points |
  | |
Rex Wise, Jr. | 443 |
Chad Atkinson | 401 |
Jason Steinhurst | 351 |
Tom Ferguson | 230 |
Seth Schneider | 69 |
Tom Rosebrock | 62 |
Justin Binder | 59 |
Chuck Butler | 52 |
Mike Overmier | 32 |
Mike Ford | 29 |
Pete Hunsinger | 28 |
Scott Edwards | 27 |
Don Thomas | 26 |
Andrew Goehring | 25 |
Kyle Sauder | 24 |
  | |
Buckeye Karting Championship Final Points Standings, 2001 | |
Stock Medium Oval | |
Disclaimer | |
Driver | Total Points |
  | |
Rex Wise, Jr. | 168 |
Chad Atkinson | 163 |
Jason Steinhurst | 117 |
Seth Schneider | 107 |
Jeff Brown | 57 |
Justin Binder | 54 |
Mike Sheppard | 32 |
Chuck Cronick | 29 |
Tom Espinosa | 29 |
Tad Peck | 27 |
Freddy Steinhauser | 26 |
Brian Butler | 25 |
Robert Fitzgerald | 24 |
Kevin Shirey | 22 |
Roger Vastag, Sr. | 20 |
  | |
Barberton Kart Racing Series Points Standings, 2001 | |
Stock Medium Oval | |
Disclaimer | |
  | Driver | Total Points |
Seth Schneider | 2020 |
Neal Lichty | 514 |
Jon Cronick | 382 |
Chad Atkinson | 337 |
Dave Mumaw | 202 |
Richard Poland | 178 |
Ty Norris | 177 |
Joe Olinger | 177 |
Jim Turner | 159 |
Rich Lance | 144 |
Scott Thompson | 144 |
  | |
Premiere Karting Association Final Points Standings, 2001 | |
Stock Heavy | |
Disclaimer | |
  | Driver | Total Points |
Isaiah Bross | 976 |
Todd Lamb | 972 |
Jared Kimple | 918 |
Kyle Partridge | 827 |
Mike Overmier | 716 |
John Peck | 596 |
Jeff Longbrake | 482 |
Frank Neill | 466 |
Ted Saxer | 394 |
Corey Smith | 368 |
Levi Herzig | 335 |
Chad Atkinson | 299 |
Rich Lantz | 286 |
Jason Steinhurst | 249 |
Rod Hyder | 217 |
Scott Edwards | 210 |
J.R.Kimple | 167 |
John Bender Jr. | 155 |
Jon Hassler | 144 |
Jason Broge | 143 |
Derek Rossick | 114 |
Tom Burghardt | 87 |
Nathan Goodman | 83 |
Sam Longanbach | 82 |
Joe Bauman | 81 |
Kurt Huber | 76 |
Joel Best | 71 |
  | |