WKA Ohio Speedway Pavement Divisional Series, 2002 | |
Stock Medium | |
| Disclaimer | |
|   | Driver | Total Points |
| Shannon Saylor-Eddington | 897 |
| Clayton Cook | 836 |
| Mark Mason | 816 |
| Chris Knisely | 812 |
| Seth Schneider | 754 |
| Nick Mitchell | 731 |
| Matt Thieme | 684 |
| Chad Atkinson | 547 |
| Paul White, Jr. | 340 |
| Scott Carson | 134 |
| Michael Day | 133 |
| Steven Ray | 111 |
| Brian Butler | 25 |
|   | |
Buckeye Karting Championship Points Standings, 2002 | |
Stock Medium Oval | |
| Disclaimer | |
| Driver | Total Points |
|   | |
| Rex Wise | 200 |
| Chad Atkinson | 146 |
| Ryan Missler | 63 |
| Lauren Butler | 58 |
| Seth Schneider | 39 |
| Andy Kiepper | 34 |   |
Premiere Karting Association Points Standings, 2002 | |
Stock Light | |
| Disclaimer | |
| Driver | Total Points |
|   | |
| Kent McCloskey | 987 |
| Ryan Moran | 958 |
| Dave Durbin | 845 |
| Roy Arblaster | 661 |
| Kyle Partridge | 556 |
| Mike Overmier | 537 |
| Tim Smith | 429 |
| Darius Randall | 424 |
| Kurtis Staup | 354 |
| Gary Harrell | 318 |
| Marc Williams | 292 |
| Fred Schassberger | 278 |
| Andi Williams | 270 |
| Jeremy Champion | 258 |
| Nick Pierson | 229 |
| Duane Zablocki | 183 |
| Steve Perkins | 163 |
| Joe Baughman | 163 |
| Aaron Bloomfield | 126 |
| Chad Atkinson | 122 |
| Isaiah Bross | 120 |
| Chad Wilson | 104 |
| Jon Hassler | 104 |   |
Barberton Points Standings, 2002 | |
Senior Oval Flat | |
| Disclaimer | |
| Driver | Total Points |
|   | |
| Bobby Gindlesperger | 2040 |
| Dave Mumaw | 1998 |
| Shawn Middaugh | 1602 |
| Tom Espinosa | 1570 |
| Shane Gibson | 1457 |
| Mary Middaugh | 1199 |
| Justin Kilgore | 1120 |
| Stephen Mitcham | 1090 |
| Chad Atkinson | 723 |
| Seth Schneider | 692 |
| Jon Cronick | 544 |
| Ron Stokey | 412 |
| Rick Minnier | 412 |
| Ralph Middaugh | 369 |
| Moe Lilje | 208 |
| Justin Patts | 118 |
Fremont Raceway Park Points Standings, 2002 | |
Pro Oval Medium | |
| Disclaimer | |
| Driver | Total Points |
|   | |
| Chad Atkinson | N/A |
| Rex Wise, Jr. | N/A |
|   | |